Chief Engineer Officers
USPHS Engineer Assistant Surgeons General
EPAC Chairs
Chief Engineer Officers
| Name |
Years Served as Chief Engineer |
| RADM Sven Rodenbeck, Ph.D, P.E. | 2009 – present |
| RADM Richard F. Barror, Ph.D, P.E. | 2005 – 2009 |
| RADM Robert C. Williams, P.E. | 1999 – 2005 |
| RADM Thomas G. Gallegos, P.E. | 1995 – 1999 |
| RADM Bill F. Pearson, P.E. | 1989 – 1993 |
| RADM John C. Villforth, P.E. | 1985 – 1989 |
| RADM Ian K. Burgess, P.E. | 1975 – 1985 |
| RADM Richard S. Green, P.E. | 1970 – 1973 |
| RADM Albert H. Stevenson, P.E. | 1966 – 1970 |
| RADM Callis Atkins, P.E. | 1962 – 1966 |
| RADM Mark D. Hollis, P.E. | 1948 – 1962 |
| RADM John K. Hoskins, P.E. | 1943 – 1948 |
USPHS Engineer Assistant Surgeons General (Back to Top)
| Name | Year Born | Commissioned in PHS Corps | Promoted to Assistant Surgeon General | Retired from PHS Corps |
| Atkins, Callis “Slim” H. ** | 1910 | Mar -1942 | Dec - 1956 | Jan - 1966 |
| Bad Moccasin, Donald "Bruce" B. | 1949 | Jan - 1977 | Jan - 1995 | Jan - 2002 |
| Barror, Richard F. | 1953 | Jul - 1975 | Nov - 2005 | Oct - 2009 |
| Barth, Delbert | 1925 | Dec - 1960 | Dec - 1970 | Jul - 1974 |
| Burgess, Ian “Ike” ** | 1929 | Jul - 1956 | Feb - 1974 | Jul - 1985 |
| Dubois, Donald P. | 1935 | Nov - 1957 | Jul - 1973 | Aug - 1981 |
| Eagen, James H. | 1936 | Dec - 1959 | Oct - 1977 | Jul - 1995 |
| Ferguson, Ronald C. | 1954 | Nov - 1980 | Oct - 2007 | - |
| Gallegos, Thomas G. | 1946 | Mar - 1977 | Jan - 1995 | Apr - 2000 |
| Green, Richard “Sted” S. ** | 1914 | Jun - 1942 | 1970 | Jul - 1973 |
| Guimond, Richard J. | 1947 | Aug - 1970 | Jun - 1989 | Nov - 1996 |
| Hansler, Gerald M. | 1933 | Jul - 1956 | Sep - 1968 | Sep - 1977 |
| Hansen, Chris A. ** | 1915 | May - 1941 | Jul - 1968 | Mar - 1970 |
| Hanson, Harry G. ** | 1909 | Jan - 1942 | Jun - 1958 | Jul - 1966 |
| Hartz, Gary J. | 1949 | Jul - 1971 | Jan - 1996 | Aug - 2007 |
| Hollis, Mark D. ** | 1908 | 1933 | 1948 | 1961 |
| Hoskins, John Kurtz ** | 1884 | 1918 | Jun - 1943 | Jun - 1948 |
| Johnson, Charles "CC" C. ** | 1921 | Nov - 1947 | Jul - 1968 | Jan - 1971 |
| Mackenzie, Vernon G. ** | 1906 | Jul - 1941 | Jan - 1964 | Aug - 1968 |
| McCallum, Gorden E. ** | 1905 | Sep - 1941 | Feb - 1962 | Dec - 1965 |
| Megonnell, William H. | 1923 | Jul - 1951 | Sep - 1968 | Apr - 1973 |
| Meredith, James C. | 1938 | Jun - 1962 | Oct - 1988 | Jun - 1994 |
| Michael, Jerrold M. | 1927 | Jun - 1950 | Jan - 1967 | Jan - 1971 |
| Pearson, Billy F. | 1934 | Jul - 1964 | Jun - 1989 | May - 1994 |
| Pond, M. Allen ** | 1912 | Jan - 1942 | Jun - 1958 | Oct - 1968 |
| Rubendall, Richard A. | 1957 | May - 1978 | Oct - 2006 | - |
| Stevenson, Albert H. ** | 1914 | May - 1942 | Jan - 1966 | May - 1971 |
| Svore, Jerome H. ** | 1911 | Jun - 1943 | Feb - 1974 | Jan - 1976 |
| Vaughan, Richard D. | 1926 | Jun - 1951 | Dec - 1970 | Sep - 1971 |
| Villforth, John C. | 1930 | May - 1961 | Sep - 1972 | Aug - 1990 |
| Williams, Robert C. | 1954 | Aug - 1984 | Jun - 1999 | - |
| ** deceased | ||||
EPAC Chairs (Back to Top)
| Name |
Year(s) Served |
| CAPT Peter Nachod | 2011-present |
| CDR Hilda Scharen, FDA | 2010 |
| CDR John Longstaff, IHS | 2009 |
| CDR Sue Neurath, CDC/ATSDR | 2008 |
| CDR David Ausdemore, CDC | 2007 |
| CAPT James Ludington, IHS | 2006 |
| LCDR Jennifer Mosser, OS | 2005 |
| CDR Kathy Poneleit, OS | 2004 |
| CAPT Jose Cuzme, IHS | 2003 |
| CDR Michael Coene, FDA | 2002 |
| CAPT Kevin Chadwick, IHS | 2001 |
| CAPT E. Crispin Kinney, IHS | 2000 |
| CAPT Thomas Bedick, IHS | 1999 |
| CDR Jo Ann Griffith, EPA | 1998 |
| CAPT Steven Weaver, IHS | 1997 |
| LCDR Randall Gardner, IHS | 1996 |
| Ms. Diane Stewart Adams, IHS | 1995 |
| CDR Frank Hearl, CDC/NIOSH | 1993-1994 |
| CAPT Richard F. Barror, IHS | 1991-1992 |
| CAPT Thomas Gallegos, IHS | 1990 |
| CAPT Gary Hartz, IHS | 1988-1989 |
| CAPT James Waskiewicz, IHS/HRSA | 1986-1987 |
| CAPT John Confrancesco, NIH | 1985 |
| CAPT Bill Pearson, IHS/HRSA | 1983-1984 |
